A single-page RPG about generational differences.
A one-page RPG about boomers, doomers, zoomers, and bloomers.
You can find the print version here. Simply print it out, fold it in half length wise, then fold along the lines to make a rectangle with each side facing the appropriate player.
After applying, ensure the minimum for each stat is 1 and the maximum is 9
Result | |
---|---|
A | You go on a mediation retreat (+1 SAN) |
2 | You raise the rent on your rental property on someone (+1 FIN) |
3 | You learn how to text from someone (+1 TECH) |
4 | You post a Minions meme that gets shared to the doomer’s Facebook wall (+1 SOC) |
5 | You give someone a loan (-1 FIN, +1 SOC) |
6 | You buy a newfagled phone (-1 FIN, +1 TECH) |
7 | You talk to the manager who is the bloomer (-1 SOC, +1 FIN) |
8 | You spend two hours on the phone with tech support who is the zoomer (-1 SOC, +1 TECH) |
9 | You decide you can live without a computer (-1 TECH, +1 FIN) |
10 | You invest in a No Phone Zone cafe with someone (-1 TECH, +1 SOC) |
J | Just an off day today (no effect) |
Q | You missend an angry email to your boss (-1 to all stats) |
K | You really enjoy your first free months of Amazon Prime (+1 to all stats) |
Result | |
---|---|
A | You finally seek out therapy (+1 SAN) |
2 | You get an essay published on The Guardian taking down someone (+1 FIN) |
3 | You figure out how to start a podcast about the problem with someone (+1 TECH) |
4 | One of your tweets starts a trending hashtag that takes over someone’s timeline (+1 SOC) |
5 | You subscribe to the bloomer’s patreon (-1 FIN, +1 SOC) |
6 | You have to change cable providers to someone (-1 FIN, +1 TECH) |
7 | You accept a loan from the well-off boomer (-1 SOC, +1 FIN) |
8 | You set up a go-fund-me for a new laptop and guilt a friend into helping (-1 SOC, +1 TECH) |
9 | You bin your old phone instead of recycling it (-1 TECH, +1 FIN) |
10 | You recycle your old phone instead of binning it (-1 TECH, +1 SOC) |
J | Just an off day today (no effect) |
Q | You sleep through work (-1 to all stats) |
K | You sleep thirteen hours straight and still make work on time (+1 to all stats, except sanity) |
Result | |
---|---|
A | You finally finish one of a dozen or so projects (+1 SAN) |
2 | You win a gaming competition against someone (+1 FIN) |
3 | Someone helps you learn how to make your own games (+1 TECH) |
4 | Your indie game takes off with someone (+1 SOC) |
5 | You buy the doomer a copy of Fortnite to try and get them to play with you (-1 FIN, +1 SOC) |
6 | You buy a new DSLR off someone (-1 FIN, +1 TECH) |
7 | The ads the boomer took out show up on your video essays on YouTube (-1 SOC, +1 FIN) |
8 | You get a sponsored gaming rig from someone (-1 SOC, +1 TECH) |
9 | You sell a sponsored gaming rig to someone (-1 TECH, +1 FIN) |
10 | You give away a copy of your indie game to someone (-1 TECH, +1 SOC) |
J | Just an off day today (no effect) |
Q | A transformer blows and takes out your power supply (-1 to all stats) |
K | You get invited to a product beta (+1 to all stats) |
Result | |
---|---|
A | You find the perfect desktop background (+1 SAN) |
2 | You gets a new Patreon subscriber (+1 FIN) |
3 | Someone tells you about a great distraction-free writing program (+1 TECH) |
4 | You help start a CSA with someone (+1 SOC) |
5 | You grab lunch for someone (-1 FIN, +1 SOC) |
6 | Hell yeah the zoomer sold you a new mechanical keyboard (-1 FIN, +1 TECH) |
7 | Your boomer parents let you have their old car (-1 SOC, +1 FIN) |
8 | Someone helps you land a job at [insert much-maligned tech company] (-1 SOC, +1 TECH) |
9 | You sell your desktop to someone, having decided you only need a laptop (-1 TECH, +1 FIN) |
10 | You swap phones with someone who needs a nicer one (-1 TECH, +1 SOC) |
J | Just an off day today (no effect) |
Q | A down-swing leads to a dry spell (-1 to all stats) |
K | You make it big on TikTok (+1 to all stats) |
Peak Millennial was created by Madison Scott-Clary and Judith Phoenix during a road trip. It’s released under a Creative Commons 4.0 Attribution-ShareAlike license. The current randomized play-test results are below.
Min | Average | Max |
---|---|---|
2 | 10 | 50 |
Draws: 0
Boomer | Doomer | Zoomer | Bloomer |
---|---|---|---|
23.99% | 24.94% | 26.65% | 24.42% |
Sanity | Max stats |
---|---|
73.08% | 26.92% |
Boomer | Doomer | Zoomer | Bloomer |
---|---|---|---|
2.55% | 21.58% | 0.00% | 0.00% |
Stat | Boomer | Doomer | Zoomer | Bloomer |
---|---|---|---|---|
Finances | 6 | 6 | 6 | 6 |
Technology | 6 | 6 | 6 | 6 |
Social credit | 6 | 5 | 6 | 6 |
Sanity | 5 | 2 | 5 | 5 |